| GENERAL DESCRIPTION |
| TECHNICAL SPECIFICATIONS | |||||
| Frequency Range | 4.5 ∼ 30 MHz | ||||
| Impedance | 50 ohm | ||||
| Gain | 10 dBi (Nominal) | ||||
| V.S.W.R. | 2.1 : 1 ≥ | ||||
| Dimension | 76 m (W) x 55 m (L) x 26 m (H) | ||||
| Power (Input Connector 1⅝") | 10 kW A.V.G | ||||
| Polarization | Horizontal | ||||
| Azimuth Plane Beam | H-POWER POINT 80°> | ||||
| Wind Survival | 225 Km/h | ||||
| Tower Height | 26 m | ||||
| Specifications may change without notice | |||||
| AZIMUTH RADIATION PATTERNS |
![]() |
| ELEVATION RADIATION PATTERNS |
![]() |