GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||||
MODEL | JECM 230-S | JECM 330-S | JECM 430-S | ||
Frequency Range | 2∼30 MHz | 3∼30 MHz | 4∼30 MHz | ||
Impedance | 50 ohm | 50 ohm | 50 ohm | ||
Nominal Gain 9dBi) | 5 dBi | 5 dBi | 5 dBi | ||
V.S.W.R (Average) | 1:2.5≥ | 1:2.5≥ | 1:2.5≥ | ||
Polarization | Vertical | Vertical | Vertical | ||
Wind Load | 170 Km/H | 170 Km/H | 170 Km/H | ||
Install Size | Height | 33 m | 25 m | 19 m | |
Wide (Guy) | R = 37.5 m (∅75 m) | R = 26 m (∅52 m) | R = 20 m (∅40 m) | ||
Radial Ground | R = 37.5 m (∅75 m) | R = 25 m (∅50 m) | R = 19 m (∅38 m) | ||
Power at Input Connector | ∅⅞" | AVG 8 KW≥ | |||
∅1⅝" | AVG 15 KW≥ | ||||
∅3" | AVG 30 KW≥ | ||||
Specifications may change without notice |
ELEVATION RADIATION PATTERNS |
![]() |