GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | |||||
Frequency Range | 3-25 MHz | ||||
Impedance | 50 ohm | ||||
Nominal Gain (dBi) | 5 dBi (Nominal) | ||||
VSWR | Less than 2.5:1 | ||||
Directivity | Omni | ||||
Polarization | Horizontal | ||||
Wind Load | 45 m/sec | ||||
Size | Height | 16 M | |||
Length | 50 M | ||||
Wide | 35 m | ||||
Input Terminal | ∅⅞" EIA Flange Type | ||||
Electricity | 220 VAC ±10%, 50 Hz, 1∅ | ||||
Operational Temperature Range | -40°C ∼ +70°C | ||||
Hunmidity | Less than 90% | ||||
Specifications may change without notice |