| GENERAL DESCRIPTION |
Applications| TECHNICAL SPECIFICATIONS | ||
| MODEL | LPH-0606 | |
| Overall Height | 140' | |
| Antenna Width | 516' | |
| Frequency Range | 3 - 18 MHz | |
| Application | Shortwave Broadcast | |
| Power | 2 each 100 kW transmitters operating at different frequencies | |
| VSWR | 2:1 maximum | |
| Input Impadance | 120 ohm (300 with TXF-0106) | |
| Polarization | Horizontal | |
| Take-Off Angle | 40° Nominal | |
| Gain | 10 dBi | |
| Wind Load | 140 mph, no ice | |
| Specifications may change without notice | ||
| ANTENNA PICTURE |
![]() |