| GENERAL DESCRIPTION |
Applications| TECHNICAL SPECIFICATIONS | |||||
| MODEL | 0304 | 0306 | 0308 | ||
| Frequency Range | 2 - 30 MHz | 3 - 30 MHz | 4 - 30 MHz | ||
| Maximum Height | (H) | 136 ft | 84 ft | 68 ft | |
| Length | (L) | 281 ft | 187 ft | 141 ft | |
| Width | (W) | 417 ft | 278 ft | 209 ft | |
| Shipping Weight | (lbs) | 2,000 | 1,600 | 1000 | |
| Shipping Volume | (cu ft) | 80 | 55 | 40 | |
| Gain (Perfect Ground) | 8.5 to 11 dBi | ||||
| Back and Side Lobe | 14 dB minimum | ||||
| Input Impedance | 50 ohm balanced | ||||
| VSWR | 2:1 maximum | ||||
| Power Capability | /1 | receiving to 1 kW avg/2 kW PEP | |||
| /2 | 10 kW avg/20 kW PEP | ||||
| Azimuth Beam Width | 80° (typical) | ||||
| Wind Loading | 120 mph | ||||
| Specifications may change without notice | |||||
| AZIMUTH RADIATION PATTERNS |
![]() |
| ELEVATION RADIATION PATTERNS |
![]() |