| GENERAL DESCRIPTION |
Applications| TECHNICAL SPECIFICATIONS | |||
| MODEL | BDP-230 | BDP-430 | |
| Frequency Ranges | 2 - 30 MHz | 4 - 30 MHz | |
| Power Ratings | /1 | 1 kW avg/2 kW PEP | 1 kW avg/2 kW PEP |
| /2 | 10 kW avg/20 kW PEP | 10 kW avg/20 kW PEP | |
| Input Impedance | 50 ohm unbalanced | 50 ohm unbalanced | |
| VSWR | 2.5:1 or less | 2.5:1 or less | |
| Directive Gain | 5 dBi | 5 dBi | |
| Polarization | Horizontal | Horizontal | |
| Input Connector | /1 | 7/8" EIA | 7/8" EIA |
| /2 | 1-5/8" EIA | 1-5/8" EIA | |
| Length | 250 feet | 140 feet | |
| Width | 150 feet | 85 feet | |
| Height | 80 feet | 45 feet | |
| Wind Survival Rating | 120 mph | 120 mph | |
| Specifications may change without notice | |||
| AZIMUTH RADIATION PATTERNS |
![]() |
| ELEVATION RADIATION PATTERNS |
![]() |