SHORTWAVE RADIO BROADCAST ANTENNA TYPES SPECIFICATION SHEETS |
|||||||||||||
Abbr | Model | Radiation Pattern |
Polari- zation |
Broadcast Range |
Power Level |
Price Indication |
|||||||
HD | horizontal dipole | D | H | S | L | 50,000 US$ | |||||||
SV | sloping V | D | H | M | L | M | 50,000 US$ | ||||||
RH | rhombic | D | H | M | L | L | M | H | 100,000 US$ | ||||
LPH | horizontal log-periodic | D | H | S | M | L | L | M | H | 200,000 US$ | |||
LPV | vertical log-periodic | D | V | M | L | L | M | 400,000 US$ | |||||
HR | curtain | D | H | M | L | H | 600,000 US$ | ||||||
RLP | rotatable log-periodic | R | H | M | L | L | M | H | 1,200,000 US$ | ||||
RHR | rotatable curtain | R | H | M | L | H | 3,000,000 US$ | ||||||
IL | inverted L | O | H | V | S | L | 50,000 US$ | ||||||
BD | broadband dipole | O | H | S | M | L | M | 50,000 US$ | |||||
VM | broadband monopole | O | V | S | M | L | L | M | H | 50,000 US$ | |||
HQ | quadrant | O | H | S | M | M | H | 100,000 US$ |
SHORTWAVE RADIO BROADCAST ANTENNAS OVERVIEW TYPES PER MANUFACTURER |
||||||||||||||||||
Abbr | Model | ACTUAL MANUFACTURERS | FORMER MANUFACTURERS | Abbr | ||||||||||||||
ANT | CES | HAN | KRA | KIN | LBA | LEN | SIN | TCI | AMP | AND | ASC | RFS | RIZ | SAB | TSB | |||
HD | horizontal dipole | X | X | X | HD | |||||||||||||
SV | sloping V | X | X | SV | ||||||||||||||
RH | rhombic | RH | ||||||||||||||||
LPH | horizontal log-periodic | X | X | X | X | X | X | X | X | X | X | LPH | ||||||
LPV | vertical log-periodic | X | X | X | X | X | X | X | X | LPV | ||||||||
HR | curtain | X | X | X | X | X | X | HR | ||||||||||
RLP | rotatable log-periodic | X | X | X | X | X | X | X | X | RLP | ||||||||
RHR | rotatable curtain | X | X | X | X | RHR | ||||||||||||
IL | inverted L | X | IL | |||||||||||||||
BD | broadband dipole | X | X | X | X | X | X | X | X | X | X | X | BD | |||||
VM | broadband monopole | X | X | X | X | X | X | X | X | X | X | X | X | VM | ||||
HQ | quadrant | X | X | X | X | HQ |
SHORTWAVE RADIO BROADCAST ANTENNAS RELATED ARTICLES |
|
Article | Author |
1. Antennas for the Shortwave Broadcaster | Richard R Greene (TCI) |
2. Great Circle Maps | Jürgen Reiche (Thomson) |
3. Near Electromagnetic Field of High Frequency Transmitting Curtain Antennas | Jürgen Reiche (Thomson) |
4. A Guide to Antenna Selection | Andrew Corporation |
5. A Guide to Apex Elevation | Andrew Corporation |
6. Rotatable Antenna Height Selection | Andrew Corporation |
MANUFACTURERS OF SHORTWAVE RADIO BROADCAST ANTENNAS |
|
![]() |
Antenna Products Corporation 101 S.E. 25th Avenue, P.O. Box 520 Mineral Wells, TX 76067-0520 U.S.A. +1 (940) 325-3301 info@antennaproducts.com |
![]() |
Cestron International GmbH Oderstraße 67 14513 Teltow GERMANY +49 3328 33985-0 info@cestron.de |
![]() |
Hanjin Electronic Ind. Co., Ltd. 21 Hwahap-ro 570beon-gil, Nam-myeon Yangju-si, Gyeonggi-do 11409 SOUTH KOREA +82-70-7169-3900 hanjinetc@naver.com |
![]() |
Kratos Antenna Solutions 606 Beech Street West Whitby, ON, L1N 5S2 CANADA +1 (905) 665-4304 jim.nitsopoulos@kratosdefense.com |
![]() |
Kintronic Laboratories, Inc. P.O. Box 845 Bristol, TN 37621-0845 U.S.A. +1 (423) 878-3141 ktl@kintronic.com |
![]() |
LBA Technology, Inc. 3400 Tupper Drive Greenville, NC 27834 U.S.A. +1 (252) 757-0279 lbagrp@lbagroup.com |
![]() |
Lencom Antennas Pty. Ltd. 8 Antonio Court Newton, SA 5074 AUSTRALIA +61 (8) 8365 1900 info@lencom.com.au |
![]() |
Beijing Sino-Sky Hi-Tech Co., Ltd. Floor 12 Building No.12, New Start Garden, No.5 Chang Chun Qiao Rd Haidian Disctrict, Beijing 100089 CHINA +86 (10) 8256 1211 sales@sino-sky.com.cn |
![]() |
TCI International, Inc. 3541 Gateway Blvd. Fremont, CA 94538 U.S.A. +1 (510) 687-6100 tci_sales@spx.com |