| ALYX ANTENNA GUIDE ANTENNA PRODUCTS CORPORATION LPH-0612 |
| GENERAL DESCRIPTION |
Applications| TECHNICAL SPECIFICATIONS | ||
| MODEL | LPH-0612 | |
| Frequency Range | 5.85 - 22 MHz | |
| Height | 70 feet | |
| Length | 132 feet | |
| Width | 258 feet | |
| Take-Off Angle | 40° nominal | |
| Gain | 10 dBi | |
| Azimuth-Beamwidth | 70° nominal | |
| Power | 250 kW carrier, 375 kW avg, 1000 kW PEP | |
| Impedance | 300 ohm | |
| VSWR | 1.5:1 | |
| Wind Loading | 140 mph, no ice | |
| Specifications may change without notice | ||
| ANTENNA PICTURE |
![]() |